TOTAL | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||||
Acute Flaccid Paralysis | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Mumps | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pertussis | 14 | 1 | 2 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 1 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Tetanus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 25 | 0 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 5 | 2 | 4 | 4 |
Food & Water Borne Diseases | |||||||||||||
Brucellosis | 23 | 3 | 4 | 2 | 4 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 16 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 1 |
Food Poisoning | 242 | 0 | 2 | 1 | 0 | 0 | 0 | 28 | 40 | 62 | 105 | 1 | 3 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 171 | 3 | 8 | 9 | 6 | 14 | 29 | 19 | 25 | 13 | 28 | 8 | 9 |
Viral Hepatitis A | 290 | 20 | 27 | 21 | 21 | 27 | 31 | 21 | 16 | 28 | 25 | 25 | 28 |
Other Diseases | |||||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Malaria | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
Meningitis | 57 | 3 | 5 | 7 | 4 | 1 | 8 | 3 | 8 | 7 | 2 | 8 | 1 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis C | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | 0-4 years | 5-9 years | 10-19 years | 20-39 years | 40-59 years | 60+ years | Unknown age | Male | Female | Sex unknown | |
---|---|---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||||
Acute Flaccid Paralysis | 6 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 |
Mumps | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Pertussis | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Tetanus | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 25 | 0 | 1 | 3 | 12 | 6 | 1 | 2 | 8 | 16 | 1 |
Food & Water Borne Diseases | |||||||||||
Brucellosis | 23 | 2 | 2 | 3 | 7 | 3 | 6 | 0 | 12 | 11 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 16 | 6 | 2 | 1 | 0 | 2 | 5 | 0 | 7 | 9 | 0 |
Food Poisoning | 242 | 8 | 33 | 94 | 47 | 21 | 7 | 32 | 136 | 106 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 171 | 28 | 22 | 43 | 35 | 28 | 9 | 6 | 84 | 86 | 1 |
Viral Hepatitis A | 290 | 53 | 104 | 88 | 35 | 2 | 0 | 8 | 168 | 122 | 0 |
Other Diseases | |||||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Malaria | 8 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 8 | 0 | 0 |
Meningitis | 57 | 20 | 7 | 11 | 11 | 6 | 1 | 1 | 39 | 18 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Viral Hepatitis C | 7 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 | 2 | 0 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |
TOTAL | Akkar | Minieh Danieh | Tripoli | Zgharta | Koura | Bchirreh | Batroun | Unknown | |
---|---|---|---|---|---|---|---|---|---|
Vaccine Preventable Diseases | |||||||||
Acute Flaccid Paralysis | 6 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Acute Poliomyelitis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diphteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Measles | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Mumps | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pertussis | 14 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 0 |
Rabies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rubella | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tetanus | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
tetanus neonatal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viral Hepatitis B | 25 | 11 | 2 | 6 | 0 | 3 | 1 | 2 | 0 |
Food & Water Borne Diseases | |||||||||
Brucellosis | 23 | 14 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
Cholera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dysentery | 16 | 2 | 7 | 0 | 1 | 3 | 2 | 1 | 0 |
Food Poisoning | 242 | 123 | 60 | 27 | 12 | 19 | 0 | 1 | 0 |
Hydatic Cyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parasitic Worms | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Trichinosis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhoid Fever | 171 | 59 | 55 | 24 | 6 | 14 | 0 | 13 | 0 |
Viral Hepatitis A | 290 | 81 | 43 | 134 | 4 | 14 | 2 | 10 | 2 |
Other Diseases | |||||||||
Bilharziasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creutzfeld Jakob Disease | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonorrhea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leishmaniasis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leprosy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Malaria | 8 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
Meningitis | 57 | 27 | 9 | 10 | 4 | 2 | 3 | 2 | 0 |
Plague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syphilis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Typhus | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Viral Hepatitis C | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Yellow Fever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Epidemiology Surveillance Unit Communicable Diseases Surveillance |